Find the right marquee for your event
We understand that every event is totally unique and as a result requirement may vary hugely. Our team at Alexander's are able to advise what may be suitable, from a simple shelter of small proportions to a wedding of 500 guests or perhaps a product launch over a series of dates and venues. We would advise a free no obligation site visit, wher on of our staff will discuss different products available and receive some advice on what may be suitable for your occasion (by appointment).
The marquees listed in this section are Clearspan boxed aluminium framed marquees manufactured in Germany to the highest standard and safety regulations.
SIZE GUIDE
3 Metre (10 Feet) Width Marquee
| Length | 3m | 6m | 9m | 12m | Extra 3m |
| (10') | (20') | (30') | (40') | (10') | |
| Capacity (Standing) | 12 | 24 | 36 | 48 | +12 |
| Capacity (Seated) | 10 | 26 | 30 | 40 | +10 |
4.5 Metre (15 Feet) Width Marquee
| Length | 3m | 6m | 9m | 12m | Extra 3m |
| (10') | (20') | (30') | (40') | (10') | |
| Capacity (Standing) | 20 | 40 | 60 | 70 | +20 |
| Capacity (Seated) | 12 | 32 | 45 | 55 | +15 |
6 Metre (20 Feet) Width Marquee
| Length | 6m | 9m | 12m | 15m | 18m | 21m | 24m | 27m | 30m | Extra 3m |
| (20') | (30') | (40') | (50') | (60') | (70') | (80') | (90') | (100') | (10') | |
| Capacity (Standing) | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | +24 |
| Capacity (Seated) | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | +20 |
9 Metre (30 Feet) Width Marquee
| Length | 6m | 9m | 12m | 15m | 18m | 21m | 24m | 27m | 30m | Extra 3m |
| (20') | (30') | (40') | (50') | (60') | (70') | (80') | (90') | (100') | (10') | |
| Capacity (Standing) | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | +40 |
| Capacity (Seated) | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | +30 |
12 Metre (40 Feet) Width Marquee
| Length | 6m | 9m | 12m | 15m | 18m | 21m | 24m | 27m | 30m | Extra 3m |
| (20') | (30') | (40') | (50') | (60') | (70') | (80') | (90') | (100') | (10') | |
| Capacity (Standing) | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 | 480 | +48 |
| Capacity (Seated) | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | +40 |
15 Metre (50 Feet) Width Marquee
| Length | 6m | 9m | 12m | 15m | 18m | 21m | 24m | 27m | 30m | Extra 3m |
| (20') | (30') | (40') | (50') | (60') | (70') | (80') | (90') | (100') | (10') | |
| Capacity (Standing) | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | +60 |
| Capacity (Seated) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | +50 |
All prices exclude V.A.T Discounts available for long-term hire.
20 METRE SPAN MARQUEES AVAILABLE - P.O.A
HARDFLOORING AVAILABLE - P.O.A
SUBJECT TO TRANSPORTATION COSTS DEPENDANT ON LOCATION
SHELLS ONLY MARQUEES MAY INCUR AN ADDITIONAL 50% CHARGE
Quote
We are happy to quote free of charge for any marquee event or catering equipment hire. We are often available to beat similar quotes as we are very competitively priced throughout all our catering equipment and furniture hire. All our marquee quotes are subject...
More information